by breno melo
Understanding Boston Marathon Qualifying Times
The Boston Athletic Association (BAA) sets qualifying times for runners based on their age and gender. While hitting these times is crucial, it doesn't guarantee entry because the race is highly competitive. Be sure to check with the BAA for the most up-to-date information, as these times can change.
Boston Marathon Qualifying Times for 2025
Qualification Time for Boston Marathon
Athletes must meet the Boston Marathon qualifying times below to be eligible for the 2025 Boston Marathon. The qualifying window began on September 1, 2023, and remains open through September 13, 2024.
Age Group | Men's Qualifying Time | Women's Qualifying Time | Non-Binary Qualifying Time |
---|---|---|---|
18-34 | 3hrs 00min 00sec | 3hrs 30min 00sec | 3hrs 30min 00sec |
35-39 | 3hrs 05min 00sec | 3hrs 35min 00sec | 3hrs 35min 00sec |
40-44 | 3hrs 10min 00sec | 3hrs 40min 00sec | 3hrs 40min 00sec |
45-49 | 3hrs 20min 00sec | 3hrs 50min 00sec | 3hrs 50min 00sec |
50-54 | 3hrs 25min 00sec | 3hrs 55min 00sec | 3hrs 55min 00sec |
55-59 | 3hrs 35min 00sec | 4hrs 05min 00sec | 4hrs 05min 00sec |
60-64 | 3hrs 50min 00sec | 4hrs 20min 00sec | 4hrs 20min 00sec |
65-69 | 4hrs 05min 00sec | 4hrs 35min 00sec | 4hrs 35min 00sec |
70-74 | 4hrs 20min 00sec | 4hrs 50min 00sec | 4hrs 50min 00sec |
75-79 | 4hrs 35min 00sec | 5hrs 05min 00sec | 5hrs 05min 00sec |
80+ | 4hrs 50min 00sec | 5hrs 20min 00sec | 5hrs 20min 00sec |
2026 Boston Marathon Qualifying Times
The qualifying times below are based on each athlete's age on the date of the 2026 Boston Marathon (April 20, 2026). Qualifying times are based on official submitted net time (also known as chip time).
The qualifying window for the 2026 Boston Marathon opened on September 1, 2024, and will run through the end of registration next fall (exact dates to be announced).
Achieving your qualifying standard does not guarantee entry into the event due to field size limitations. If submissions surpass the allotted field size, the fastest applicants within each age and gender group will be accepted.
Qualifying times may be used for multiple race registrations provided the time was achieved within the specified qualifying window. Participants can purchase registration protection during the registration process.
Age Group | Men's Qualifying Time | Women's Qualifying Time | Non-Binary Qualifying Time |
---|---|---|---|
18-34 | 2hrs 55min 00sec | 3hrs 25min 00sec | 3hrs 25min 00sec |
35-39 | 3hrs 00min 00sec | 3hrs 30min 00sec | 3hrs 30min 00sec |
40-44 | 3hrs 05min 00sec | 3hrs 35min 00sec | 3hrs 35min 00sec |
45-49 | 3hrs 15min 00sec | 3hrs 45min 00sec | 3hrs 45min 00sec |
50-54 | 3hrs 20min 00sec | 3hrs 50min 00sec | 3hrs 50min 00sec |
55-59 | 3hrs 30min 00sec | 4hrs 00min 00sec | 4hrs 00min 00sec |
60-64 | 3hrs 50min 00sec | 4hrs 20min 00sec | 4hrs 20min 00sec |
65-69 | 4hrs 05min 00sec | 4hrs 35min 00sec | 4hrs 35min 00sec |
70-74 | 4hrs 20min 00sec | 4hrs 50min 00sec | 4hrs 50min 00sec |
75-79 | 4hrs 35min 00sec | 5hrs 05min 00sec | 5hrs 05min 00sec |
80+ | 4hrs 50min 00sec | 5hrs 20min 00sec | 5hrs 20min 00sec |
Marathon Pace Chart with Mile/Min & Km/Min
Age Group | Men's Pace per Mile | Men's Pace per Km | Women's Pace per Mile | Women's Pace per Km | Non-Binary Pace per Mile | Non-Binary Pace per Km |
---|---|---|---|---|---|---|
18-34 | 6:52 | 4:16 | 8:01 | 4:59 | 7:00 | 4:19 |
35-39 | 7:01 | 4:22 | 8:09 | 5:04 | 7:10 | 4:29 |
40-44 | 7:10 | 4:27 | 8:17 | 5:09 | 7:20 | 4:34 |
45-49 | 7:40 | 4:46 | 8:44 | 5:26 | 8:00 | 5:07 |
50-54 | 7:49 | 4:51 | 8:53 | 5:32 | 8:10 | 5:12 |
55-59 | 8:09 | 5:04 | 9:20 | 5:48 | 8:30 | 5:25 |
60-64 | 8:44 | 5:26 | 9:57 | 6:11 | 9:00 | 5:44 |
65-69 | 9:20 | 5:48 | 10:31 | 6:32 | 9:30 | 5:55 |
70-74 | 9:57 | 6:11 | 11:05 | 6:53 | 10:00 | 6:12 |
75-79 | 10:31 | 6:32 | 11:40 | 7:15 | 10:30 | 6:35 |
80+ | 11:05 | 6:53 | 12:15 | 7:37 | 11:00 | 7:20 |
Cutoff Time for Qualifying for the Boston Marathon
Qualifying History
Historically, runners who surpassed their qualifying standard by a larger margin were more likely to be accepted into the Boston Marathon. Due to field size limitations and high demand, a varying "cut-off time" (a time faster than the minimum qualifying standard) is established each year. Below is the historical data for cut-off times and qualifiers not accepted:
Year | Field Size | "Cut-Off Time" | Qualifiers Not Accepted |
---|---|---|---|
2012 | 27,000 | 1:14 | 3,228 |
2014 | 36,000 | 1:38 | 2,976 |
2015 | 30,000 | 1:02 | 1,947 |
2016 | 30,000 | 2:28 | 4,562 |
2017 | 30,000 | 2:09 | 2,957 |
2018 | 30,000 | 3:23 | 5,062 |
2019 | 30,000 | 4:52 | 7,384 |
2020 | 31,500 | 1:39 | 3,161 |
2021 | 20,000 | 7:47 | 9,215 |
2022 | 30,000 | 0:00 | 0 |
2023 | 30,000 | 0:00 | 0 |
2024 | 30,000 | 5:29 | 11,039 |
2025 | 30,000 | 6:51 | 12,324 |
Non-Binary Athletes
The Boston Athletic Association is actively working on expanding opportunities for non-binary athletes at our events, including the Boston Marathon.
With 2025 being our second year featuring non-binary entrants, we do not yet have enough data to establish distinct non-binary qualifying times. Therefore, we are using the times listed below, which are inclusive of the qualifying times for the existing divisions. As we prepare for future races, non-binary qualifying times will be updated accordingly.
Age Group | Non-Binary Time |
---|---|
18-34 | 3hrs 25min 00sec |
35-39 | 3hrs 30min 00sec |
40-44 | 3hrs 35min 00sec |
45-49 | 3hrs 45min 00sec |
50-54 | 3hrs 50min 00sec |
55-59 | 4hrs 00min 00sec |
60-64 | 4hrs 20min 00sec |
65-69 | 4hrs 35min 00sec |
70-74 | 4hrs 50min 00sec |
75-79 | 5hrs 05min 00sec |
80+ | 5hrs 20min 00sec |
Training Tips for Achieving Qualifying Times
- Interval Training: Boosts speed and improves cardiovascular fitness.
- Tempo Runs: Builds the ability to maintain a fast pace over longer distances.
- Long Runs: Increases stamina and helps the body use fuel more efficiently.
- Recovery: Essential for preventing injuries and allowing muscles to recover and strengthen.
- Tailored Nutrition: Supports overall performance and aids in recovery.
- Mental Preparation: Keeps focus and motivation strong during both training and races.
- Personalized Training Plan: Adapts to your individual strengths and weaknesses, optimizing your marathon preparation.
Spotlight on Qualifying Races and Marathon Majors
To qualify for the Boston Marathon, runners must complete a BAA-certified marathon within the qualifying period. These races must meet BAA standards and often feature flat, fast courses that help runners achieve personal bests.
Qualifying for the Boston Marathon: Marathon Majors 2025
Stay informed about the Marathon Majors and plan your qualification journey effectively.
Marathon | Date | Location | Website |
---|---|---|---|
Tokyo Marathon | March 2, 2025 | Tokyo, Japan | Tokyo Marathon |
Boston Marathon | April 21, 2025 | Boston, USA | Boston Marathon |
London Marathon | April 27, 2025 | London, UK | London Marathon |
Berlin Marathon | September 28, 2025 | Berlin, Germany | Berlin Marathon |
Chicago Marathon | October 12, 2025 | Chicago, USA | Chicago Marathon |
New York Marathon | November 2, 2025 | New York, USA | New York Marathon |
Qualifying for the Boston Marathon: Local New England Races 2025
Race | Date | Website |
---|---|---|
New England Green River Marathon | August 24, 2025 | Green River Marathon |
Baystate Marathon | October 20, 2025 | Baystate Marathon |
Cape Cod Marathon | October 27, 2025 | Cape Cod Marathon |
Beantown Marathon | September 8, 2025 | Beantown Marathon |
Charles River Marathon | September 1, 2025 | Charles River Marathon |
Clarence DeMar Marathon | September 22, 2025 | Clarence DeMar Marathon |
New England Series Marathon | May 13, 2025 | New England Series Marathon |
Key Dates and Application Process
To be accepted into the Boston Marathon, runners must meet the qualifying standard for their age group and gender in a BAA-certified marathon. However, because the race has limited spots, not all qualifiers are guaranteed entry. Registration is based on time, so only those with the fastest times relative to their qualifying standard will secure a spot.
Conclusion
The path to qualifying for the Boston Marathon in New England is lined with opportunities. From scenic local races to the prestigious World Marathon Majors, runners have numerous options to achieve their qualifying times. By integrating effective training strategies with an understanding of the qualifying requirements, runners can enhance their chances of participating in one of the world’s most famous marathons.